We have the largest selection of Yamaha and Kawai pianos in Texas
Choose from the Following
Console, Studio, Upright U 1, U 2 and U 3
Grands G 2, C 2, C 3, G 1 CN 40
We offer the following services
Financing with 10 % Down Payment OAC
3 to 10 Year Warranty Available
Delivery anywhere in the US
8 Different Benches to Choose from $229
1 to 2 year services packages
Sale Prices Clearly Listed on each piano
All listed items were in stock on April 1, 2021
Our used Yamaha's are so nice they look and play like new
All of our pianos are serviced and tuned prior to delivery
Piano Gallery NEW Location 4501 Alpha Rd. Dallas 6 blocks west of the Galleria
We have a 10,000 sq. ft., 12,500 sq.ft. and 6,000 sq.ft. location to serve you
We are open 10 am to 6 pm 7 days a week. NO Appointment needed
Brand | Model | Condition | Stock ## | Year | Color | Size | Retail | Sale Price |
---|---|---|---|---|---|---|---|---|
Yamaha | U 1 A | Pre-Owned | 1120 | 1985 | HPE | 47" | $13,500 | $6,688 |
Yamaha | U 1 A | Pre-Owned | 1036 | 1983 | HPE | 47" | $13,500 | $5,588 |
Yamaha | G2 | Pre-Owned | SOLD | 1974 | HPE | 5' 8" | $49,950 | $18,000 |
Yamaha | U 2 H | Pre-Owned | 9600 | 1976 | HPE | 47" | $15,500 | $5,399 |
Yamaha | U 1 A | Pre-Owned | 3655 | 1984 | HPE | 47" | $13,500 | $5,555 |
KAWAI | CA 40 A | Pre-Owned | SOLD | 1989 | HPE | 6' 1" | $49,950 | $24,500 |
YAMAHA | U 10 BL | Pre-Owned | 4897 | 1988 | HPE | 47" | $13,500 | $4,999 |
YAMAHA | U 1 H | Pre-Owned | 6468 | 1974 | HPE | 47" | $13,500 | $6,188 |
YAMAHA | U 1 A | Pre-Owned | 5576 | 1983 | HPE | 47" | $13,500 | $5,588 |
YAMAHA | G 2 E | Pre-Owned | 2446 | 1977 | HPE | 5' 7" | $49,950 | $17,000 |
YAMAHA | U 3 A | Pre-Owned | 4453 | 1986 | HPE | 51" | $16,500 | $6,750 |
YAMAHA | U 3 A | Pre-Owned | 2333 | 1986 | HPE | 51" | $16,500 | $6,850 |
YAMAHA | U 1 A | Pre-Owned | 4269 | 1985 | HPE | 47" | $13,500 | $6,788 |
YAMAHA | U 2 H | Pre-Owned | 9600 | 1976 | HPE | 49" | $14,500 | $5,188 |
YAMAHA | U 10 A | Pre-Owned | 9066 | 1993 | HPE | 47" | $13,500 | $6,999 |
YAMAHA | U 1 H | Pre-Owned | 2447 | 1974 | HPE | 47" | $13,500 | $5,988 |
YAMAHA | U 1 H | Pre-Owned | SOLD | 1978 | HPE | 47" | $13,500 | $4,999 |
YAMAHA | U 1 A | Pre-Owned | 1036 | 1983 | HPE | 47" | $13,500 | $6,250 |
KAWAI | CA 40 | Pre-Owned | 4598 | 1986 | HPE | 6'1" | $49,950 | $24,500 |
YAMAHA | U 1 H | Pre-Owned | 2063 | 1978 | HPE | 47" | $13,500 | $5,588 |
YAMAHA | C 3 | Pre-Owned | 656 | 1978 | HPE | 6' 1" | $59,950 | $25,000 |
YAMAHA | U X | Pre-Owned | 8329 | 1978 | HPE | 49" | $15,500 | $5,855 |
YAMAHA | U 1 A | Pre-Owned | 9832 | 1984 | HPE | 47" | $13,500 | $6,150 |
YAMAHA | U 1 M | Pre-Owned | 5268 | 1982 | HPE | 47" | $13,500 | $5,999 |
YAMAHA | U 1 A | Pre-Owned | 5812 | 1983 | HPE | 47" | $13,500 | $5,988 |
YAMAHA | U 3 H | Pre-Owned | 1157 | 1978 | HPE | 51" | $16,500 | $5,388 |
YAMAHA | U 3 A | Pre-Owned | 6172 | 1984 | HPE | 51" | $16,500 | $5,955 |
YAMAHA | U 1 A | Pre-Owned | 1450 | 1983 | HPE | 47" | $13,500 | $6,150 |
YAMAHA | U 1 A | Pre-Owned | 9746 | 1983 | HPE | 47" | $13,500 | $5,988 |
YAMAHA | C 5 | Pre-Owned | 1270 | 1988 | HPE | 6'5" | $66,950 | $35,000 |
YAMAHA | U 1 H | Pre-Owned | SOLD | 1974 | HPE | 47" | $13,500 | $3,999 |
YAMAHA | G 3 E | Pre-Owned | 426 | 1980 | HPE | 6' | $59,950 | $25,000 |
YAMAHA | U 1 H | Pre-Owned | SOLD | 1974 | HPE | 47" | $13,500 | $3,999 |
YAMAHA | U 1 A | Pre-Owned | 5576 | 1983 | HPE | 47" | $13,500 | $6,250 |
YAMAHA | U 1 A | Pre-Owned | SOLD | 1985 | HPE | 47" | $13,500 | $6,688 |
YAMAHA | U 3 A | Pre-Owned | 5253 | 1983 | HPE | 51 | $16,500 | $4,999 |
YAMAHA | U 1 H | Pre-Owned | 867 | 1975 | HPE | 47" | $13,500 | $4,999 |
YAMAHA | U 3 H | Pre-Owned | 1157 | 1978 | HPE | 51" | $16,500 | $5,588 |
YAMAHA | U 1 A | Pre-Owned | 5812 | 1983 | HPE | 47" | $13,500 | $6,250 |
YAMAHA | U 1 H | Pre-Owned | SOLD | 1974 | HPE | 47" | $13,500 | $6,188 |
YAMAHA | U 3 H | Pre-Owned | 9952 | 1975 | HPE | 51" | $16,500 | $5,855 |
YAMAHA | U 2 M | Pre-Owned | 4919 | 1982 | HPE | 49" | $14,500 | $6,188 |
YAMAHA | U 3 H | Pre-Owned | SOLD | 1975 | HPE | 51" | $16,500 | $5,888 |
YAMAHA | U 1 A | Pre-Owned | 9210 | 1985 | HPE | 47" | $13,500 | $6,888 |
YAMAHA | U 1 H | Pre-Owned | 2447 | 1974 | HPE | 47" | $13,500 | $5,988 |
YAMAHA | U 3 M | Pre-Owned | 3511 | 1983 | HPE | 51" | $16,500 | $6,155 |
YAMAHA | U 3 A | Pre-Owned | 6172 | 1984 | HPE | 51" | $16,500 | $6,488 |
YAMAHA | G 5 E | Pre-Owned | 371 | 1984 | HPE | 6'6" | $66,950 | $35,000 |
YAMAHA | U 1 H | Pre-Owned | SOLD | 1974 | HPE | 47" | $13,500 | $6,188 |
YAMAHA | U 3 H | Pre-Owned | 6883 | 1975 | HPE | 51" | $16,500 | $5,988 |
YAMAHA | U 3 A | Pre-Owned | 5253 | 1983 | HPE | 51" | $16,500 | $6,250 |
YAMAHA | U 1 A | Pre-Owned | 2574 | 1985 | HPE | 47" | $13,500 | $6,788 |
YAMAHA | U 3 H | Pre-Owned | 6883 | 1975 | HPE | 51 | $13,500 | $5,988 |
KAWAI | CA 40 | Pre-Owned | 4598 | 1986 | HPE | 6'1" | $49,950 | $6,999 |
YAMAHA | C 7 | Pre-Owned | 1196 | 1987 | HPE | 7' 5" | $79,950 | $40,000 |
YAMAHA | U 3 H | Pre-Owned | 6266 | 1974 | HPE | 51" | $16,500 | $5,988 |
YAMAHA | U 3 H | Pre-Owned | 9387 | 1975 | HPE | 51" | $13,500 | $5,888 |
YAMAHA | U 3 H | Pre-Owned | 8225 | 1974 | HPE | 51" | $16,500 | $5,888 |
YAMAHA | U 3 | Pre-Owned | 7582 | 1975 | HPE | 51" | $16,500 | $5,199 |
YAMAHA | U 3 M | Pre-Owned | 3511 | 1983 | HPE | 51" | $16,500 | $5,555 |
YAMAHA | U 1 A | Pre-Owned | 3537 | 1985 | HPE | 47" | $13,500 | $6,688 |
YAMAHA | U 1 H | Pre-Owned | 2493 | 1974 | HPE | 47" | $13,500 | $6,188 |
YAMAHA | U 1 A | Pre-Owned | 3655 | 1984 | HPE | 47" | $13,500 | $6,488 |
YAMAHA | U 1 H | Pre-Owned | 867 | 1975 | HPE | 47" | $13,500 | $4,999 |
YAMAHA | U 3 M | Pre-Owned | 3000 | 1981 | HPE | 51" | $16,500 | $6,650 |
KAWAI | BS2A | Pre-Owned | SOLD | 1991 | HPE | 47" | $13,500 | $5,988 |
YAMAHA | U 3 A | Pre-Owned | 8181 | 1982 | HPE | 51 | $16,500 | $6,488 |
YAMAHA | U 1 H | Pre-Owned | 1648 | 1974 | HPE | 47" | $13,500 | $4,355 |
YAMAHA | U 1 M | Pre-Owned | 5268 | 1982 | HPE | 47" | $13,500 | $6,150 |
KAWAI | KS 2 F | Pre-Owned | 8265 | 1984 | HPE | 48" | $13,500 | $5,555 |
YAMAHA | U 1 A | Pre-Owned | 3537 | 1985 | HPE | 47" | $13,500 | $6,688 |
YAMAHA | U 3 | Pre-Owned | 7582 | 1975 | HPE | 51" | $13,500 | $4,999 |
YAMAHA | U 1 A | Pre-Owned | 9210 | 1985 | HPE | 47" | $13,500 | $6,888 |
YAMAHA | U 3 H | Pre-Owned | SOLD | 1974 | HPE | 51 | $16,500 | $5,988 |
KAWAI | BS2A | Pre-Owned | SOLD | 1991 | HPE | 47" | $13,500 | $6,188 |
YAMAHA | GE 5 | Pre-Owned | 961 | 1992 | HPE | 6' 6' | $66,950 | $35,000 |
KAWAI | RX 3 | Pre-Owned | 7243 | 1995 | HPE | 6' 1" | $49,950 | $25,000 |
YAMAHA | C 3 LA | Pre-Owned | 181 | 2004 | HPE | 6' 1" | $59,950 | $35,000 |
YAMAHA | U 1 G | Pre-Owned | 7308 | 1971 | HPE | 47" | $13,500 | $4,388 |
YAMAHA | U 3 H | Pre-Owned | 8931 | 1973 | HPE | 51" | $16,500 | $5,755 |
YAMAHA | U 1 H | Pre-Owned | 453 | 1974 | HPE | 47" | $13,500 | $5,188 |
YAMAHA | U 3 A | Pre-Owned | SOLD | 1982 | HPE | 51 | $16,500 | $6,150 |
YAMAHA | U 1 A | Pre-Owned | 1450 | 1983 | HPE | 47" | $13,500 | $6,150 |
YAMAHA | U 10 A | Pre-Owned | 9066 | 1993 | HPE | 47" | $13,500 | $6,999 |
YAMAHA | U 1 A | Pre-Owned | 4269 | 1985 | HPE | 47" | $13,500 | $6,788 |
YAMAHA | U 1 H | Pre-Owned | 1197 | 1975 | HPE | 47" | $13,500 | $4,588 |
YAMAHA | U 2 M | Pre-Owned | 4919 | 1982 | HPE | 51 | $14,500 | $6,150 |
YAMAHA | U 1 A | Pre-Owned | SOLD | 1983 | HPE | 47" | $13,500 | $6,250 |
We offer the following services
Financing with 10 % Down Payment OAC
3 to 10 Year Warranty Available
Delivery anywhere in the US
8 Different Benches to Choose from $229
1 to 2 year services packages
Sale Prices Clearly Listed on each piano
All listed items were in stock on April 1, 2021
Our USED Yamaha's are so nice they look and play like new
All of our pianos are serviced and tuned prior to delivery
Piano Gallery NEW Location 4501 Alpha Rd. Dallas 6 blocks west of the Galleria
We have a 10,000 sq. ft., 12,500 sq.ft. and 6,000 sq.ft. location to serve you
We are open 10 am to 6 pm 7 days a week. NO Appointment needed